- Home
- Teach Your Kids
- Educate Your Kids
- Extend Your Kids
- Inspire Your kids
- Enrich Your Kids
Australian Tertiary Admissions Centres are listed below, with links. University entrance and results information. ...read more »
The following table provides links to website pages with information on how to obtain your secondary school results. ...read more »
The peak representative bodies for independent schools in each state and nationally. ...read more »
The representative body for Catholic schools in each state. Some state commissions look after several regional offices. Click on the relevant link below for information on your state. ...read more »
November 2010 Young people in the ACT will have individual pathways plans within the next four years to support their transition through school and on to further education, training and employment, Minister for Education and Training Andrew Barr has announced. ...read more »
May 2010 A new education portal that gives students the ability to listen to past lessons as podcasts, videolink with other students for language practice and check on their homework requirements will be rolled-out to every ACT public school. ...read more »
The following table outlines the Term Dates / School Holidays for each State and Territory for this year and next.
| ACT | 2013 | 2014 |
| Term 1 |
1 February – 12 April (Term break only includes the Anzac Day public holiday) |
31 January – 11 April (Term break includes the Easter and Anzac Day public holidays) |
| Term 2 | 29 April - 5 July | 28 April - 4 July |
| Term 3 | 22 July - 27 September | 21 July - 26 September |
| Term 4 | 14 October - 20 December | 13 October - 17 December |
| NSW | 2013 | 2014 |
| Eastern Division | ||
| Term 1 | 30 January - 12 April | 27 January - 5 April |
| Term 2 | 27 April - 1 July | 23 April - 29 June |
| Term 3 | 18 July - 23 September | 16 July - 21 September |
| Term 4 | 10 October - 20 December | 8 October - 21 December |
| Western Division | ||
| Term 1 | 6 February - 12 April | 6 February - 12 April |
| Term 2 | 1 May - 28 June | 1 May - 28 June |
| Term 3 | 16 July - 20 September | 16 July - 20 September |
| Term 4 | 8 October - 18 December | 8 October - 18 December |
| NT | 2013 | 2014 |
| Urban Schools | ||
| Term 1 |
25 January - 5 April (students resume 29 Jan) |
24 January - 4 April (students resume 28 Jan) |
| Term 2 | 15 April - 21 June | 14 April - 20 June |
| Term 3 | 22 July - 27 September | 21 July - 26 September |
| Term 4 | 7 October - 12 December | 6 October - 11 December |
| Remote Schools | ||
| Term 1 |
29 January - 5 April (students resume 30 Jan) |
28 January - 4 April (students resume 29 Jan) |
| Term 2 | 15 April - 21 June | 14 April - 20 June |
| Term 3 | 22 July - 27 September | 21 July - 26 September |
| Term 4 | 7 October - 13 December | 6 October - 12 December |
| QLD | 2013 | 2014 |
| Term 1 | 29 January - 28 March | 28 January - 4 April |
| Term 2 | 15 April - 21 June | 22 April - 27 June |
| Term 3 | 8 July - 20 September | 14 July - 19 September |
| Term 4 | 8 October - 13 December | 7 October - 12 December |
| SA | 2013 | 2014 |
| Term 1 | 29 January - 12 April | 28 January - 11 April |
| Term 2 | 29 April - 5 July | 28 April - 4 July |
| Term 3 | 22 July - 27 September | 21 July - 26 September |
| Term 4 | 14 October - 13 December | 13 October - 12 December |
| TAS | 2013 | 2014 |
| Schools | ||
| Term 1 | 5 February - 19 April | 4 February - 17 April |
| Term 2 | 6 May - 5 July | 5 May - 4 July |
| Term 3 | 22 July - 27 September | 21 July - 26 September |
| Term 4 | 14 October - 19 December | 13 October - 18 December |
| Colleges | ||
| Term 1 | 5 February - 19 April | 4 February - 17 April |
| Term 2 | 6 May - 5 July | 5 May - 4 July |
| Term 3 | 22 July - 27 September | 21 July - 26 September |
| Term 4 | 14 October - 13 December | 13 October - 12 December |
| VIC | 2013 | 2014 |
| Term 1 |
29 January - 28 March (The first day of Term 1 is a student-free day in all government schools) |
28 January - 4 April (The first day of Term 1 is a student-free day in all government schools) |
| Term 2 | 15 April - 28 June |
22 April - 27 June |
| Term 3 | 15 July - 20 September | 14 July - 19 September |
| Term 4 | 7 October - 20 December | 6 October - 19 December |
| WA | 2013 | 2014 |
| Term 1 | 4 February - 19 April | 3 February - 11 April |
| Term 2 | 6 May - 5 July | 28 April - 4 July |
| Term 3 | 22 July - 27 September | 21 July - 26 September |
| Term 4 | 14 October - 19 December | 13 October - 18 December |
G.A.T.E.WAYS provides opportunities for highly able and gifted students to extend their learning by participating in programs with like-minded students. For school-term programs, students are selected by their teachers. Children can also join the Brainwaves clubs, and participate in festivals and holiday programs. ...read more »
These associations aim to offer advocacy for the equitable education of gifted students and to create a climate of acceptance. They provide parents with information on identification, resources, and conferences. ...read more »